Lisbon property prices by neighbourhood
Lisbon property prices by neighbourhood
Coloristreet · Property price guide · September 2026
Our September 2026 guide ranges from €5,800/m² in Arroios to €9,300/m² near Avenida da Liberdade. Compare 22 areas before arranging viewings.
Price per m² across 22 Lisbon neighbourhoods
| Neighbourhood or area | Indicative price per m² |
|---|---|
| Belém (centre) | 6 400 € |
| Restelo | 7 000 € |
| Alcântara | 6 500 € |
| Lapa | 7 400 € |
| Santos-o-Velho and Madragoa | 6 100 € |
| Estrela | 7 700 € |
| Campo de Ourique | 7 000 € |
| Rato–Amoreiras | 8 700 € |
| Príncipe Real | 7 200 € |
| Bairro Alto | 6 800 € |
| Chiado | 8 400 € |
| Rossio / Baixa | 7 000 € |
| Alfama | 6 600 € |
| Graça | 5 900 € |
| Campo de Santana / Torel | 7 500 € |
| Avenida da Liberdade | 9 300 € |
| Parque Eduardo VII and Bairro Azul | 7 700 € |
| Gulbenkian–Praça de Espanha | 7 300 € |
| Campo Pequeno | 6 800 € |
| Alvalade | 6 100 € |
| Arroios | 5 800 € |
| Parque das Nações | 6 800 € |
How to read these figures
These indicative Coloristreet figures for September 2026 combine observations from listings with estimates for each area. They help compare neighbourhoods at that date. When assessing a home, compare similar properties by size, condition, street and outdoor space.
Planning your move to Lisbon
Your housing budget is a starting point. If you are moving with children, compare campuses and travel times in our guide to international schools in Lisbon.