Paris property prices by arrondissement
Paris property prices by arrondissement
Coloristreet · Property price guide · October 2026
Our October 2026 estimates range from €8,167/m² in the 19th arrondissement to €15,222/m² in the 7th. Compare all 20 arrondissements to plan your budget and shortlist areas to visit.
Price per m² across the 20 arrondissements
| Arrondissement | Estimated price per m² |
|---|---|
| 1st arrondissementLouvre | 12 178 € |
| 2nd arrondissementLe Sentier | 10 823 € |
| 3rd arrondissementRue de Bretagne | 11 471 € |
| 4th arrondissementNotre-Dame | 12 296 € |
| 5th arrondissementPanthéon | 11 965 € |
| 6th arrondissementSaint-Germain | 14 478 € |
| 7th arrondissementChamp de Mars | 15 222 € |
| 8th arrondissementChamps-Élysées | 11 620 € |
| 9th arrondissementOpéra Garnier | 10 334 € |
| 10th arrondissementCanal Saint-Martin | 9 120 € |
| 11th arrondissementRépublique | 9 771 € |
| 12th arrondissementOpéra Bastille | 8 996 € |
| 13th arrondissementButte-aux-Cailles | 8 588 € |
| 14th arrondissementParc Montsouris | 9 557 € |
| 15th arrondissementBir-Hakeim | 9 200 € |
| 16th arrondissementTrocadéro | 11 015 € |
| 17th arrondissementTernes | 10 022 € |
| 18th arrondissementMontmartre | 9 070 € |
| 19th arrondissementLa Villette | 8 167 € |
| 20th arrondissementCité Leroy | 8 268 € |
How to read these figures
These figures are estimated residential property prices as of 1 October 2026 for each arrondissement. The landmarks help you find your bearings. When comparing homes, consider the immediate surroundings, floor level, natural light and any work required.
Planning your move to Paris
Your housing budget is a starting point. If you are moving with children, compare campuses and travel times in our guide to international schools in Paris.